Карбоновый руль Sarma HB
Size | S (15") | M (17") | L (19") | XL (21") |
Seat Tube (A) | 385 | 430 | 490 | 540 |
Top tube length (B) | 584 | 604 | 616 | 629 |
Seat Tube Angle (C) | 73.5 | 73.5 | 73.5 | 73.5 |
Head tube Angle (D) | 69 | 69 | 69 | 69 |
Head Tube Length (E) | 115 | 130 | 140 | 140 |
ChainStay (F) | 465 | 465 | 465 | 465 |
BB Offset (G) | 60 | 60 | 60 | 60 |
Wheel Base (I) | 1130 | 1151 | 1164 | 1175 |
Fork Length (J) | 491 | 491 | 491 | 491 |
Fork offset (K) | 50 | 50 | 50 | 50 |
Standover (M) | 665 | 697 | 735 | 765 |
Reach (L) | 408.6 | 424.2 | 433.7 | 444.7 |
Stack (N) | 618.2 | 632.2 | 641.6 | 641.6 |
non